Monday, July 27, 2026 ยท Pre-Market Edition
Live Tradier marks ยท Argus pipeline
Yesterday's picks, marked against the contract โ not the stock.
| SOFI 18C 07-17 | B- | $1.07 โ โ | ? โ |
| NVDA 255C 08-21 | F | $1.17 โ โ | ? โ |
| AMZN 257.5C 07-17 | F | $0.83 โ โ | ? โ |
| QCOM 210C 07-17 | F | $0.94 โ โ | ? โ |
| INTC 123C 07-17 | F | $1.05 โ โ | ? โ |
| Max budget | $150/contract | โ n/a |
| Max strike | $262.50 | โ all picks under |
| DTE window | 2โ60d | โ enforced in pipeline |
All marks are live Tradier bid/ask at generation time โ not estimates. Options trading involves substantial risk of loss. This is analysis, not financial advice. Paper context.
Argus ยท ruleset 5d971cf9e506 ยท generated 2026-07-27 09:00 ET ยท every pick above was written to the ledger before you read this