SIGNWORKS
Quote calculator
Sheets 1
|
Pcs/sheet 1.0
|
Utilization 100%
|
Billed sq ft 35.00
Estimate
Total
$326.71
CustomerCustomer Name
Job specs1 item
MaterialACM 4x8 3mm
Quote #00001
| Line item | Basis | Amount |
|---|---|---|
| 4x8 ACM sign | 24" x 36", qty 1ACM 4x8 3mm | $326.71 |
| Substrate | ACM 4x8 3mm1 sheet(s) x $63.24 cost + 100% | $126.48 |
| Print package | DP vinyl, laminate, ink package35.00 billed sq ft x $2.56 (current sell rate); raw reference $1.05/sq ft; 4x8 allowance is 35.00 sq ft (32 sq ft + 3 waste) | $89.60 |
| Design / layout | One time fee0.50 hr x $88.50 | $44.25 |
| Laminate | Per sheet / media job0.25 hr x 1 production unit(s) x $88.50 | $22.13 |
| Apply | Per sheet / media job0.25 hr x 1 production unit(s) x $88.50 | $22.13 |
| Cut | If needed, per sheet0.25 hr x 1 sheet(s) x $88.50 | $22.13 |
Production subtotal$110.63
Material and print subtotal$216.08
Total (USD)$326.71
Formula trace: Production $110.63 + substrate $126.48 + print/media $89.60 = $326.71.
Material database
18 costs loaded
| Material | Size | Cost | Quote basis |
|---|---|---|---|
| ACM 4x8 3mm | 48" x 96" | $63.24 | Sheet cost + 100% |
| ACM 4x8 6mm | 48" x 96" | $99.00 | Sheet cost + 100% |
| ACM 4x8 Alt Supplier | 48" x 96" | $65.00 | Sheet cost + 100% |
| .050 Aluminum 4x8 | 48" x 96" | $100.00 | Sheet cost + 100% |
| .050 Aluminum 4x3 | 48" x 36" | $125.66 | Sheet cost + 100% |
| .063 Aluminum 4x8 | 48" x 96" | $160.70 | Sheet cost + 100% |
| .063 Aluminum 5x10 | 60" x 120" | $202.18 | Sheet cost + 100% |
| DP vinyl, laminate, ink package | Sq ft | $1.05 / sq ft | Print & Laminate Materials |
| Arlon 4500GT Print Vinyl | 675 sq ft | $0.36 / sq ft | Print & Laminate Materials |
| Arlon 3420 Laminate | 675 sq ft | $0.34 / sq ft | Print & Laminate Materials |
| 4500GT + 3420 Combined | 675 sq ft | $0.69 / sq ft | Print & Laminate Materials; Combined raw material cost. |
| MPI 2920 Matte Vinyl | 675 sq ft | $0.35 / sq ft | Print & Laminate Materials |
| 3220G Laminate | 675 sq ft | $0.75 / sq ft | Print & Laminate Materials |
| Reflective Vinyl | 675 sq ft | $2.74 / sq ft | Specialty Vinyl |
| Black Vinyl 30in x 50yd | 375 sq ft | $0.82 / sq ft | Specialty Vinyl |
| White Vinyl 30in x 10yd | 75 sq ft | $1.09 / sq ft | Specialty Vinyl |
| Window Perf 54in x 150ft | 675 sq ft | $0.81 / sq ft | Specialty Vinyl |
| Banner Roll 54in x 164ft | 738 sq ft | $0.19 / sq ft | Banner Material |
